Flowsheet Statistics
Glooko's Flowsheet Statistics are a collection of ORU HL7 v2 messages that allow customers to store the ‘Beyond A1c’ metrics commonly used to deliver effective diabetes care into the customer's EHR. This includes the statistics related to Self Monitoring of Blood Glucose (SMBG), Continuous Glucose Monitoring (CGM) and Insulin dosing collected from blood glucose meters, continuous glucose monitors (CGM), insulin pumps, and insulin pens as listed below.
Integration Requirements
To use Glooko's Flowsheet Statistics service, the customer must have an active, inbound ORU HL7 v2 interface that can receive messages that contain discrete diabetes data results.
Customers can choose to receive statistics based on a 7, 14 or 30 day time period. For example, if the 30-day time period is selected, then statistics will be generated and sent to the EHR across the patient's past 30 days, inclusive of the day of the request.
Flowsheet Statistic Data Definitions
The following Flowsheet Statistics, referred to by the identifier that is included in the HL7 v2 message, are available.
AVERAGE_SMBG | The average value across the SMBG readings collected over the requested time frame. | |
STD_DEV_SMBG | The standard deviation across the SMBG readings collected over the requested time frame. | |
MEDIAN_SMBG | The median value across the SMBG readings collected over the requested time frame. | |
TIME_VERY_ABOVE_RANGE_SMBG | The percentage of readings that are 'Very Above Range' over the requested time frame. Glooko uses > 250 mg/dL as the definition of an ‘Very Above Range’ reading. | |
TIME_ABOVE_RANGE_SMBG | The percentage of readings that are 'Above Range' over the requested time frame. Glooko uses > 180 mg/dL and < 250 mg/dL as the default definition of an ‘Above Range’ reading.* | |
TIME_IN_RANGE_SMBG | The percentage of readings that are 'In Range' over the requested time frame. Glooko uses 70 mg/dL - 180 mg/dL as the default definition of an ‘In Range’ reading.* | |
TIME_BELOW_RANGE_SMBG | The percentage of readings that are 'Below Range' over the requested time frame. Glooko uses > 54 mg/dL and < 70 mg/dL as the default definition of a ‘Below Range’ reading.* | |
TIME_VERY_BELOW_RANGE_SMBG | The percentage of readings that are 'Very Below Range' over the requested time frame. Glooko uses < 54 mg/dL as the definition of a ‘Very Below Range’ reading. | |
CHECK_RATE_SMBG | The average number of readings taken per day over the requested time frame. | |
AVERAGE_CGM | The average value across the sensor readings collected over the requested time frame. | |
STD_DEV_CGM | The standard deviation across the sensor readings collected over the requested time frame. | |
MEDIAN_CGM | The median value across the sensor readings collected over the requested time frame. | |
TIME_VERY_ABOVE_RANGE_CGM | The percentage of readings that are 'Very Above Range' over the requested time frame. Glooko uses > 250 mg/dL as the definition of an ‘Very Above Range’ reading. | |
TIME_ABOVE_RANGE_CGM | The percentage of readings that are 'Above Range' over the requested time frame. Glooko uses > 180 mg/dL and < 250 mg/dL as the default definition of an ‘Above Range’ reading.* | |
TIME_IN_RANGE_CGM | The percentage of readings that are 'In Range' over the requested time frame. Glooko uses 70 mg/dL - 180 mg/dL as the default definition of an ‘In Range’ reading.* | |
TIME_BELOW_RANGE_CGM | The percentage of readings that are 'Below Range' over the requested time frame. Glooko uses > 54 mg/dL and < 70 mg/dL as the default definition of a ‘Below Range’ reading.* | |
TIME_VERY_BELOW_RANGE_CGM | The percentage of readings that are 'Very Below Range' over the requested time frame. Glooko uses < 54 mg/dL as the definition of a ‘Very Below Range’ reading. | |
ACTIVE_TIME_CGM | The average percentage of the day that the CGM is active over the requested time frame. | |
GLUCOSE_MANAGMENT_INDICATOR | The calculated Glucose Management Indicator (GMI) over the requested time frame. | |
DAYS_WORN_CGM | The number of CGM days worn over the requested time frame. | |
CV_CGM | The calculated CGM Coefficient Variation percentage over the requested time frame. | |
TOTAL_INSULIN_PUMP | The average insulin pump daily units of insulin dosed over the requested time frame. | |
TOTAL_BOLUS_PUMP | The average insulin pump daily units of bolus insulin dosed over the requested time frame. | |
TOTAL_BASAL_PUMP | The average insulin pump daily units of basal insulin dosed over the requested time frame. | |
AVERAGE_PUMP_BOLUS_DAY | The average number of insulin pump bolus per day over the requested time frame. | |
TIME_AUTOMATIC_PUMP | For the requested time frame, the percentage of time the pump was operating in automatic mode. | |
TIME_MANUAL_PUMP | For the requested time frame, the percentage of time the pump was operating in manual mode. | |
TOTAL_INSULIN_DEVICES | The average insulin device daily units of insulin dosed over the requested time frame. | |
TOTAL_BOLUS_DEVICES | The average insulin device daily units of bolus insulin dosed over the requested time frame. | |
TOTAL_BASAL_DEVICES | The average insulin device daily units of basal insulin dosed over the requested time frame. | |
AVERAGE_DEVICES_BOLUS_DAY | The average number of insulin device bolus per day over the requested time frame. | |
DAILY_STEPS_AVERAGE | The average number of daily steps within the requested time frame. | |
LAST_WEIGHT | The last weight record recorded within the requested time frame obtained via device sync, not manually entered, or modified within the users Glooko profile. | |
SYSTOLIC_AVERAGE | The average systolic blood pressure over the requested time frame. | |
DIASTOLIC_AVERAGE | The average diastolic blood pressure over the requested time frame. | |
DEVICE#_BRAND** | The brand of the device that contributed data over the requested time frame. | |
DEVICE#_NAME** | The name of the device that contributed data over the requested time frame. | |
DEVICE#_SERIAL_NUMBER** | The serial number of the device that contributed data over the requested time frame. | |
DEVICE#_MODEL** | The model of the device that contributed data over the requested time frame. |
* Range definition can be customized by clinicians on behalf of patients or by the Person with Diabetes. If data is stored in mmol, the default range of 3.9-10 mmol/L is used.
**This is a repeating field, # represents 1, 2, 3, or 4. Glooko returns device information for a maximum of four devices.
Example ORU_R01 HL7 v2 Message
MSH|^~\&|REDOX|RDX|||20200709120332||ORU^R01|3996421669|T|2.3|||||| ||| PID|1||49990^^^MRN||Test^Glooko^||20100630|F|||^^^^^|||||||680248754|||||||||||| |||||||||O RC|RE|||||||||||^^||||||||||||||||||| OBR|1||^2020-06-08T13:25:05.946Z|^^|||||||||||^^^|^^| ||||||||F||^^^^^ ||||||||||||||||||||||| OBX|1|NM|AVERAGE_SMBG^Average SMBG value over 14 days^||272|mg/dL|||||F||||^^^^^|||||||||| OBX|2|NM|STD_DEV_SMBG^Standard deviation across SMBG values in 14 days^||156|mg/dL|||||F|| ||^^^^^|||||||||| OBX|3|NM|MEDIAN_SMBG^Median SMBG value over 14 days^||285|mg/dL|||||F||||^^^^^|||||||||| OBX|4|NM|IN_RANGE_SMBG^In Range SMBG value over 14 days^||31|Percentage|||||F||||^^^^^|| |||||||| OBX|5|NM|ABOVE_RANGE_SMBG^Above Range SMBG value over 14 days^||65|Percentage|| |||F||||^^^ ^^|||||||||| OBX|6|NM|BELOW_RANGE_SMBG^Below Range SMBG value over 14 days^| |4|Percentage|||||F||||^^^^ ^|||||||||| OBX|7|NM|CHECK_RATE_SMBG^Check Rate SMBG value over 14 days^||1.64|Readings/day|||||F||||^ ^^^^|||||||||| OBX|8|NM|AVERAGE_CGM^Average CGM value over 14 days^||272|mg/dL|||||F||||^^^^^||||||||||
OBX|9|NM|STD_DEV_CGM^Standard deviation across CGM values in 14 days^||156|mg/dL|||||F|||| ^^^^^|||||||||| OBX|10|NM|MEDIAN_CGM^Median CGM value over 14 days^||285|mg/dL|||||F||||^^^^^|||||||||| OBX|11|NM|IN_RANGE_CGM^In Range CGM value over 14 days^||31|Percentage|||||F||||^^^^^||||| ||||| OBX|12|NM|ABOVE_RANGE_CGM^Above Range CGM value over 14 days^||65| Percentage|||||F||||^^^^ ^|||||||||| OBX|13|NM|BELOW_RANGE_CGM^Below Range CGM value over 14 days^||4|Percentage|||||F||||^^^^^ |||||||||| OBX|14|NM| ACTIVE_TIME_CGM^Active Time CGM value over 14 days^||75|Percentage|||||F||| |^^^^ ^|||||||||| OBX|15|NM|TOTAL_INSULIN_PUMP^Total Insulin value over 14 days^ ||39.7|Units|||||F||||^^^^^| ||||||||| OBX|16|NM|TOTAL_BOLUS_PUMP^Total Bolus value over 14 days^||17.6|Units|||||F||||^^^^^||||| ||||| OBX|17|NM|TOTAL_BASAL_PUMP^Total Basal value over 14 days^||22.1|Units|||||F||||^^^^^||||| |||||